Mailing Address: 2100 College Street Newberry SC 29108 Main Athletics Phone: 321-5137 Athletics Fax: 321-5169 All numbers are area code (803) | |||
| Administration | Position | Phone | |
| Brad Edwards | Athletic Director | 321-5166 | |
| Kitty Odom | Executive Assistant | 321-5137 | |
| Robin Muller | Assoc. AD/Compliance and Student Services SWA | 321-5155 | |
| Mike Hold | Athletic Club Executive Director | 321-5247 | |
| Sharon Bryant | Athletic Club Coordinator | 321-5152 | |
| Matt Finley | Ass't. AD / Business | 947-2064 | |
| Josh Manck | Sports Information Director | 321-5667 | |
| Charles Hurley | Sports Information Assistant | 321-5603 | |
| Tim Rath | External Operations Intern | 321-5101 | |
| Brandon Scardigli | Sports Information Assistant | 321-5603 | |
| Brice Zimmerman | Sports Information Assistant/Creative Services | 321-5603 | |
| Drew Hamblin | Head Athletic Trainer | 321-5170 | |
| David Helms | Dir. / Strength, Conditioning & Sports Performance | ||
| Rachel Geoghegan | Assistant Athletic Trainer | 321-5170 | |
| Warren Moore | Faculty Athletics Representative | 321-5192 | |
| Baseball | Position | Phone | |
| Russell Triplett | Head Coach | 321-5162 | |
| Jay Snyder | Assistant Coach | 321-5162 | |
| Tommy Williams | Assistant Coach | 321-5114 | |
| M. Basketball | Position | Phone | |
| Dave Davis | Head Coach | 321-5153 | |
| Justin Furr | Assistant Coach | 321-5665 | |
| Shawn McCullion | Assistant Coach | 321-5677 | |
| W. Basketball | Position | Phone | |
| Sean Page | Head Coach | 321-5160 | |
| John Lesaine | Assistant Coach | 321-5123 | |
| Cross Country | Position | Phone | |
| Shawn McCullion | Head Coach | 321-5677 | |
| Football | Position | Phone | |
| Todd Knight | Head Coach | 321-5168 | |
| Stephen Flynn | Defensive Coordinator / Outside Linebackers | 321-5688 | |
| Todd Varn | Ass't. Head Coach / Offensive Coordinator | 321-5143 | |
| Ike Allred | Dir. Football Ops/Recruiting Coord./Wide Receivers | 321-5157 | |
| Zach Ellis | Running Backs | 321-5168 | |
| Anathan Gibson | Defensive Backs/Strength and Conditioning | 321-5158 | |
| Mitch Hall | Defensive Line | 321-5654 | |
| Jeremiah Jones | Inside Linebackers | 321-5159 | |
| Kevin Turco | Offensive Line | 321-5173 | |
| M. Golf | Position | Phone | |
| Brian McCants | Head Coach | 947-2065 | |
| W. Golf | Position | Phone | |
| Lauren Ressler McCants | Head Coach | 947-2051 | |
| M. Soccer | Position | Phone | |
| Sam Okpodu | Head Coach | 321-5640 | |
| W. Soccer | Position | Phone | |
| Karrie Miller | Head Coach | 321-5656 | |
| Elizabeth Metherell | Assistant Coach | 321-5656 | |
| Softball | Position | Phone | |
| Joe Elston | Head Coach | 321-5164 | |
| Jadie Coates | Assistant Coach | ||
| M. Tennis | Position | Phone | |
| Felipe Sobrinho | Head Coach | 321-5349 | |
| W. Tennis | Position | Phone | |
| Catherine Dunagan | Head Coach | 321-5154 | |
| Volleyball | Position | Phone | |
| David Nicholson | Head Coach | 321-5237 | |
| Randy Key | Assistant Coach | 803-321-5245 | |
| Wrestling | Position | Phone | |
| Jason Valek | Head Coach | 321-5659 | |
| Matt Finley | Assistant Coach | 947-2064 | |
| Kelly Revells | Assistant Coach | 947-2115 | |
| Kelly Anundson | Volunteer Assistant Coach | ||
| Eric Pack | Volunteer Assistant Coach | 269-9157 | |
| Cheerleading | Position | Phone | |
| Kristen Regenscheit | Head Coach | 947-2113 | |





